Pneumatikventiler
Pneumatiska ventiler och tillbehör
• Fabrikat: Camozzi
• Finns även i andra dimensioner och utföranden.
Tryckvakt
Dimension | Typnr | ||
---|---|---|---|
1/8" 1-10 bar | PM-11-NA+CAP | 25-001 | |
1/8" 1-10 bar | PM-11-NC+CAP | 25-002 |
Magnetventil (exkl. elspole)
Dimension | Typnr | ||
---|---|---|---|
24 mm fläns | A231-BC2 | 25-201 | |
1/8" - 2/2 | A321-1C2 | 25-211 | |
1/8" - 3/2 | A331-1C2 | 25-212 |
Elstyrd ventil (inkl. elspole)
Dimension | Typnr | ||
---|---|---|---|
1/8" - 5/2 - 24 VDC | E531-16-15-P53 | 25-216 | |
1/4" - 5/2 - 24 VDC | E551-16-15-P53 | 25-217 |
Elstyrd ventil (exkl. elspole)
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/2 | 338-015-02 | 25-221 | |
1/8" - 5/2 | 358-011-02 | 25-231 | |
1/8" - 5/2 | 358-015-02 | 25-232 | |
1/4" - 5/2 | 354-011-02 | 25-241 | |
1/4" - 5/2 | 354-015-02 | 25-242 | |
1/4" - 5/2 | 454-011-22 | 25-245 | |
1/4" - 5/2 | 454-015-22 | 25-246 |
Elspole
Dimension | Typnr | ||
---|---|---|---|
12 VDC / 24 VAC | U7H | 25-271 | |
24 VDC / 48 VAC | U77 | 25-272 | |
230 / 240 VAC | U7J | 25-273 |
Kabelkontakt
Dimension | Typnr | ||
---|---|---|---|
15 mm | 125-800 | 25-288 | |
20 mm | 122-800 | 25-283 | |
20 mm lysdiod 24 V | 122-701 | 25-281 | |
20 mm lysdiod 230 V | 122-703 | 25-282 | |
26 mm | 124-800 | 25-287 | |
26 mm lysdiod 24 V | 124-701 | 25-286 |
Block (Serie 3)
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/8" | CNVL-3H2 | 25-311 | |
1/8" - 3/8" | CNVL-3H3 | 25-312 | |
1/4" - 3/8" | CNVL-4H2 | 25-321 | |
1/4" - 3/8" | CNVL-4H3 | 25-322 |
Gavelplatta (Serie 3)
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/8" | CNVL-3H | 25-310 | |
1/4" - 3/8" | CNVL-4H | 25-320 |
Blindplatta (Serie 3)
Dimension | Typnr | ||
---|---|---|---|
1/8" | CNVL/1 | 25-305 | |
1/4" | CNVL/4 | 25-306 |
Plugg blindplatta (Serie 3)
Dimension | Typnr | ||
---|---|---|---|
1/8" | TCNVL/3 | 25-301 | |
1/4" | TCNVL/5 | 25-302 |
Luftstyrd ventil
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/2 | 338-033 | 26-021 | |
1/8" - 3/2 | 338-035 | 26-022 | |
1/8" - 5/2 | 358-033 | 26-031 | |
1/8" - 5/2 | 358-035 | 26-032 | |
1/4" - 5/2 | 354-033 | 26-041 | |
1/4" - 5/2 | 354-035 | 26-042 | |
1/4" - 5/2 | 454-33 | 26-045 | |
1/4" - 5/2 | 454-35 | 26-046 | |
1/2" - 5/2 | 452C-35 | 26-051 |
Mekaniskt styrd ventil
Dimension | Typnr | ||
---|---|---|---|
M5 - 3/2 | 235-955 | 26-102 | |
1/8" - 3/2 | 358-955 | 26-131 |
Basventil
Dimension | Typnr | ||
---|---|---|---|
M5 - 3/2 | 235-000 | 26-202 | |
4 mmS - 3/2 | 234-000 | 26-201 | |
4 mmS - 5/3 | 284-000 | 26-203 |
Manöverorgan
Dimension | Typnr | ||
---|---|---|---|
Tryck Röd (svamp) | 200-895 | 26-205 | |
Tryck Röd | 200-975 | 26-206 | |
Vred 2-läge | 200-990 | 26-207 | |
Vred 3-läge | 200-870 | 26-208 |
Fotventil
Dimension | Typnr | ||
---|---|---|---|
M5 - 3/2 | 235-925 | 26-216 | |
1/4" - 5/2 | 354N-925 | 26-217 |
Handventil
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/2 | 338-900 | 26-221 | |
1/8" - 3/2 | 338-975 | 26-223 | |
1/8" - 3/2 | 338-990 | 26-224 | |
1/8" - 5/2 | 358-900 | 26-231 | |
1/8" - 5/2 | 358-905 | 26-232 | |
1/8" - 5/2 | 358-975 | 26-233 | |
1/8" - 5/3 | 368-900 | 26-235 | |
1/8" - 5/3 | 368-908 | 26-236 | |
1/4" - 5/2 | 454-900 | 26-245 | |
1/4" - 5/2 | 454-905 | 26-246 |
Handventil
Dimension | Typnr | ||
---|---|---|---|
1/8" - 3/2 | VMS-118 | 26-301 | |
1/4" - 3/2 | VMS-114 | 26-302 | |
1/2" - 3/2 | VMS-112 | 26-304 |
Växelventil
Dimension | Typnr | ||
---|---|---|---|
1/8" | SCS-668-06 | 26-306 |
Strypbackventil
Dimension | Typnr | ||
---|---|---|---|
M5 x 4 mmS | GSCU-814 | 26-311 | |
1/8" x 6 mmS | GSCU-803 | 26-312 | |
1/8" x 8 mmS | GSCU-804 | 26-313 | |
1/4" x 10 mmS | GSCU-806 | 26-315 |
Strypljuddämpare
Dimension | Typnr | ||
---|---|---|---|
1/8" | RSW | 26-321 | |
1/4" | RSW | 26-322 | |
M5 | SCO 2905 | 26-325 | |
1/8" | SCO 2905 | 26-326 | |
1/4" | SCO 2905 | 26-327 |
Ljuddämpare Plan (mässing)
Dimension | |||
---|---|---|---|
M5 | 22-120 | ||
1/8" R | 22-121 | ||
1/4" R | 22-122 | ||
3/8" R | 22-123 | ||
1/2" R | 22-124 |
Ljuddämpare Konisk (mässing)
Dimension | |||
---|---|---|---|
1/8" R | 22-126 | ||
1/4" R | 22-127 | ||
3/8" R | 22-128 | ||
1/2" R | 22-129 |
Ljuddämpare för invändigt montage (mässing)
Dimension | |||
---|---|---|---|
1/8" R | 22-131 | ||
1/4" R | 22-132 |
Backventil
Dimension | Typnr | ||
---|---|---|---|
1/8" | VNR-210 | 26-331 | |
1/4" | VNR-843 | 26-332 |
Snabbavluftare
Dimension | Typnr | ||
---|---|---|---|
1/8" | VSC 588 | 26-341 | |
1/4" | VSC 544 | 26-342 | |
1/2" | VSC 522 | 26-343 |
Strypventil
Dimension | Typnr | ||
---|---|---|---|
1/8" inv. | 2830 | 26-351 | |
1/4" inv. | 2830 | 26-352 | |
3/8" inv. | 2830 | 26-353 | |
1/2" inv. | 2830 | 26-354 |