Gängade rördelar
Rördelar rostfritt
• Syrafast stål 316 – 2343 • Utv. gänga KR (BSPT) – Europeisk konisk
rörgänga • Inv. gänga R (BSPP) – Europeisk cylindrisk rörgänga
• NPT – Amerikansk konisk rörgänga
• Finns även i andra dimensioner och utföranden.
Muff inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R201-DN6 | 41-073 | 41-695 | ||||
1/4" | R201-DN8 | 41-074 | 41-696 | ||||
3/8" | R201-DN10 | 41-075 | 41-697 | ||||
1/2" | R201-DN15 | 41-076 | 41-698 | ||||
3/4" | R201-DN20 | 41-077 | 41-699 | ||||
1" | R201-DN25 | 41-078 | 41-700 |
Sexkantsnippel utv. gänga
Rörgänga | Typnr | BSPT | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R207-DN6 | 41-061 | 41-600 | ||||
1/4" | R207-DN8 | 41-062 | 41-601 | ||||
3/8" | R207-DN10 | 41-063 | 41-602 | ||||
1/2" | R207-DN15 | 41-064 | 41-603 | ||||
3/4" | R207-DN20 | 41-065 | 41-604 | ||||
1" | R207-DN25 | 41-066 | 41-605 |
Svetsnippel utv. gänga
Rörgänga | Typnr | BSPT | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R208-DN6 | 41-067 | 41-715 | ||||
1/4" | R208-DN8 | 41-068 | 41-716 | ||||
3/8" | R208-DN10 | 41-069 | 41-717 | ||||
1/2" | R208-DN15 | 41-070 | 41-718 | ||||
3/4" | R208-DN20 | 41-071 | 41-719 | ||||
1" | R208-DN25 | 41-072 | 41-720 |
Nippelrör utv. gänga
Rörgänga | Typnr | BSPT | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" L=40mm | R210-DN6 | 41-079 | 41-637 | ||||
1/4" L=40mm | R210-DN8 | 41-080 | 41-638 | ||||
3/8" L=40mm | R210-DN10 | 41-081 | 41-639 | ||||
1/2" L=60mm | R210-DN15 | 41-082 | 41-640 | ||||
3/4" L=60mm | R210-DN20 | 41-0821 | 41-641 | ||||
1" L=60mm | R210-DN25 | 41-0822 | 41-642 |
T-rör inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R221-DN6 | 41-046 | 41-645 | ||||
1/4" | R221-DN8 | 41-047 | 41-646 | ||||
3/8" | R221-DN10 | 41-048 | 41-647 | ||||
1/2" | R221-DN15 | 41-049 | 41-648 | ||||
3/4" | R221-DN20 | 41-050 | 41-649 | ||||
1" | R221-DN25 | 41-051 | 41-650 |
Vinkelrör inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R222-DN6 | 41-040 | 41-653 | ||||
1/4" | R222-DN8 | 41-041 | 41-654 | ||||
3/8" | R222-DN10 | 41-042 | 41-655 | ||||
1/2" | R222-DN15 | 41-043 | 41-656 | ||||
3/4" | R222-DN20 | 41-044 | 41-657 | ||||
1" | R222-DN25 | 41-045 | 41-658 |
Propp sexkantshuvud utv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R236-DN6 | 41-034 | 41-618 | ||||
1/4" | R236-DN8 | 41-035 | 41-619 | ||||
3/8" | R236-DN10 | 41-036 | 41-620 | ||||
1/2" | R236-DN15 | 41-037 | 41-621 | ||||
3/4" | R236-DN20 | 41-038 | 41-622 | ||||
1" | R236-DN25 | 41-039 | 41-623 |
Propp utan ansats utv. gänga
Rörgänga | Typnr | BSPT | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R238-DN6 | 41-001 | 41-730 | ||||
1/4" | R238-DN8 | 41-002 | 41-731 | ||||
3/8" | R238-DN10 | 41-003 | 41-732 | ||||
1/2" | R238-DN15 | 41-004 | 41-733 | ||||
3/4" | R238-DN20 | 41-005 | 41-734 | ||||
1" | R238-DN25 | 41-006 | 41-735 |
Förminskningsmuff inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/4" x 1/8" | R202-DN 8x6 | 41-026 | 41-705 | ||||
3/8" x 1/4" | R202-DN10x8 | 41-027 | 41-706 | ||||
1/2" x 1/4" | R202-DN15x8 | 41-028 | 41-707 | ||||
1/2" x 3/8" | R202-DN15x10 | 41-029 | 41-708 | ||||
3/4" x 3/8" | R202-DN20x10 | 41-030 | 41-709 | ||||
3/4" x 1/2" | R202-DN20x15 | 41-031 | 41-710 | ||||
1" x 1/2" | R202-DN25x15 | 41-032 | 41-711 | ||||
1" x 3/4" | R202-DN25x20 | 41-033 | 41-712 |
Förminskningsnippel sexkant utv. gänga
Rörgänga | Typnr | BSPT | NPT | ||||
---|---|---|---|---|---|---|---|
1/4" x 1/8" | R209-DN 8x6 | 41-013 | 41-608 | ||||
3/8" x 1/8" | R209-DN10x6 | 41-014 | 41-6085 | ||||
3/8" x 1/4" | R209-DN10x8 | 41-015 | 41-609 | ||||
1/2" x 1/8" | R209-DN15x6 | 41-016 | 41-6095 | ||||
1/2" x 1/4" | R209-DN15x8 | 41-017 | 41-610 | ||||
1/2" x 3/8" | R209-DN15x10 | 41-018 | 41-611 | ||||
3/4" x 1/4" | R209-DN20x8 | 41-019 | 41-6115 | ||||
3/4" x 3/8" | R209-DN20x10 | 41-020 | 41-612 | ||||
3/4" x 1/2" | R209-DN20x15 | 41-021 | 41-613 | ||||
1" x 3/8" | R209-DN25x10 | 41-023 | 41-6135 | ||||
1" x 1/2" | R209-DN25x15 | 41-024 | 41-614 | ||||
1" x 3/4" | R209-DN25x20 | 41-025 | 41-615 |
Bussning sexkant utv. x inv. gänga
Rörgänga | Typnr | BSP | NPT | ||||
---|---|---|---|---|---|---|---|
1/4" x 1/8" | R211-DN 8x6 | 41-083 | 41-626 | ||||
3/8" x 1/8" | R211-DN16x6 | 41-084 | 41-6265 | ||||
3/8" x 1/4" | R211-DN10x8 | 41-085 | 41-627 | ||||
1/2" x 1/8" | R211-DN15x6 | 41-086 | 41-628 | ||||
1/2" x 1/4" | R211-DN15x8 | 41-087 | 41-629 | ||||
1/2" x 3/8" | R211-DN15x10 | 41-088 | 41-630 | ||||
3/4" x 1/4" | R211-DN20x8 | 41-089 | 41-6305 | ||||
3/4" x 3/8" | R211-DN20x10 | 41-090 | 41-631 | ||||
3/4" x 1/2" | R211-DN20x15 | 41-091 | 41-632 | ||||
1" x 3/8" | R211-DN25x10 | 41-093 | 41-6325 | ||||
1" x 1/2" | R211-DN25x15 | 41-094 | 41-633 | ||||
1" x 3/4" | R211-DN25x20 | 41-095 | 41-634 |
Huv sexkant inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R231-DN6 | 41-096 | 41-738 | ||||
1/4" | R231-DN8 | 41-097 | 41-739 | ||||
3/8" | R231-DN10 | 41-098 | 41-740 | ||||
1/2" | R231-DN15 | 41-099 | 41-741 | ||||
3/4" | R231-DN20 | 41-100 | 41-742 | ||||
1" | R231-DN25 | 41-101 | 41-743 |
Huv rund inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R232-DN6 | 41-007 | - | ||||
1/4" | R232-DN8 | 41-008 | - | ||||
3/8" | R232-DN10 | 41-009 | - | ||||
1/2" | R232-DN15 | 41-010 | - | ||||
3/4" | R232-DN20 | 41-011 | - | ||||
1" | R232-DN25 | 41-012 | - |
Svetsmuff inv. gänga
Rörgänga | Typnr | BSPP | NPT | ||||
---|---|---|---|---|---|---|---|
1/8" | R203-DN6 | 41-102 | 41-723 | ||||
1/4" | R203-DN8 | 41-103 | 41-724 | ||||
3/8" | R203-DN10 | 41-104 | 41-725 | ||||
1/2" | R203-DN15 | 41-105 | 41-726 | ||||
3/4" | R203-DN20 | 41-106 | 41-727 | ||||
1" | R203-DN25 | 41-107 | 41-728 |
Kontramutter inv. gänga
Rörgänga | BSPP | NPT | |||||
---|---|---|---|---|---|---|---|
1/8" | 41-151 | - | |||||
1/4" | 41-152 | - | |||||
3/8" | 41-153 | - | |||||
1/2" | 41-154 | - | |||||
3/4" | 41-155 | - | |||||
1" | 41-156 | - |
Sexkantsnippel utv. gänga
Rörgänga | |||||||
---|---|---|---|---|---|---|---|
1/8" NPTxBSPP | 41-301 | ||||||
1/4" NPTxBSPP | 41-302 | ||||||
3/8" NPTxBSPP | 41-303 | ||||||
1/2" NPTxBSPP | 41-304 | ||||||
3/4" NPTxBSPP | 41-305 |
Översättning mellan dimension tum och DN
Dimension | Diameter | ||
Tum | DN | Utv. gänga | Inv. gänga |
1/8" | DN06 | 10 mm | 8 mm |
1/4" | DN08 | 13 mm | 11 mm |
3/8" | DN10 | 17 mm | 14 mm |
1/2" | DN15 | 21 mm | 18 mm |
3/4" | DN20 | 27 mm | 24 mm |
1" | DN25 | 33 mm | 30 mm |
Rördelar förkromad
• Utv. gänga KR (BSPT) – Europeisk konisk rörgänga
• Inv. gänga R (BSPP) – Europeisk cylindrisk rörgänga
• Finns även i andra dimensioner och utföranden.
Muff sexkant inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | 40-231 | ||
1/4" | 40-232 | ||
3/8" | 40-233 | ||
1/2" | 40-234 |
Sexkantsnippel utv. gänga
Rörgänga | BSPT | ||
---|---|---|---|
1/8" | 40-201 | ||
1/4" | 40-202 | ||
3/8" | 40-203 | ||
1/2" | 40-204 |
Förminskningsnippel utv. gänga
Rörgänga | BSPT | ||
---|---|---|---|
1/4" x 1/8" | 40-211 | ||
3/8" x 1/8" | 40-212 | ||
3/8" x 1/4" | 40-213 | ||
1/2" x 1/4" | 40-214 | ||
1/2" x 3/8" | 40-215 |
Bussning sexkant utv. x inv. gänga
Rörgänga | BSP | ||
---|---|---|---|
1/4" x 1/8" | 40-221 | ||
3/8" x 1/8" | 40-222 | ||
3/8" x 1/4" | 40-223 | ||
1/2" x 1/8" | 40-224 | ||
1/2" x 1/4" | 40-225 | ||
1/2" x 3/8" | 40-226 |
Förminskningsmuff inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/4" x 1/8" | 40-241 | ||
3/8" x 1/8" | 40-242 | ||
3/8" x 1/4" | 40-243 | ||
1/2" x 1/8" | 40-244 | ||
1/2" x 1/4" | 40-245 | ||
1/2" x 3/8" | 40-246 |
Propp sexkant utv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
M5 | 40-250 | ||
1/8" | 40-251 | ||
1/4" | 40-252 | ||
3/8" | 40-253 | ||
1/2" | 40-254 |
Huv sexkant inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | 40-256 | ||
1/4" | 40-257 | ||
3/8" | 40-258 | ||
1/2" | 40-259 |
T-rör inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | 40-271 | ||
1/4" | 40-272 | ||
3/8" | 40-273 | ||
1/2" | 40-274 |
T-anslutning inv. x utv. gänga
Rörgänga | BSP | ||
---|---|---|---|
1/8" | 40-281 | ||
1/4" | 40-282 | ||
3/8" | 40-283 | ||
1/2" | 40-284 |
Vinkelrör inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | 40-261 | ||
1/4" | 40-262 | ||
3/8" | 40-263 | ||
1/2" | 40-264 |
Vinkelanslutning inv. x utv. gänga
Rörgänga | BSP | ||
---|---|---|---|
1/8" | 40-266 | ||
1/4" | 40-267 | ||
3/8" | 40-268 | ||
1/2" | 40-269 |
L-anslutning inv. x utv. gänga
Rörgänga | BSP | ||
---|---|---|---|
1/8" | 40-286 | ||
1/4" | 40-287 | ||
3/8" | 40-288 | ||
1/2" | 40-289 |
Slangnippel utv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
7 mm x 1/8" | 40-291 | ||
7 mm x 1/4" | 40-292 | ||
9 mm x 1/4" | 40-294 | ||
9 mm x 3/8" | 40-295 | ||
12 mm x 1/4" | 40-296 | ||
12 mm x 3/8" | 40-297 | ||
12 mm x 1/2" | 40-298 |
Rördelar mässing
• Utv. gänga KR (BSPT) – Europeisk konisk rörgänga
• Inv. gänga R (BSPP) – Europeisk cylindrisk rörgänga
• Finns även i andra dimensioner och utföranden.
Muff inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | G06 | 40-092 | |
1/4" | G08 | 40-090 | |
3/8" | G10 | 40-091 | |
1/2" | G15 | 40-089 |
Sexkantsnippel utv. gänga
Rörgänga | BSPT | ||
---|---|---|---|
1/8" | G06 | 40-070 | |
1/4" | G08 | 40-071 | |
3/8" | G10 | 40-072 | |
1/2" | G15 | 40-073 |
Förminskningsnippel utv. gänga
Rörgänga | BSPT | ||
---|---|---|---|
1/4" x 1/8" | G08xG06 | 40-013 | |
3/8" x 1/8" | G10xG06 | 40-014 | |
1/2" x 1/4" | G15xG08 | 40-016 | |
1/2" x 3/8" | G15xG10 | 40-015 | |
3/4" x 1/2" | G20xG15 | 40-021 |
Nippelrör utv. gänga (helgängad)
Rörgänga | BSPP | ||
---|---|---|---|
1/4" | G08 | 40-105 | |
3/8" | G10 | 40-106 | |
1/2" | G15 | 40-107 |
Bussning sexkant utv. x inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/4" x 1/8" | G08xG06 | 40-083 | |
3/8" x 1/8" | G10xG06 | 40-081 | |
3/8" x 1/4" | G10xG08 | 40-085 | |
1/2" x 1/8" | G15xG06 | 40-086 | |
1/2" x 1/4" | G15xG08 | 40-087 | |
1/2" x 3/8" | G15xG10 | 40-088 | |
3/4" x 1/2" | G20xG15 | 40-082 |
T-stycke inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/4" | G08 | 40-101 | |
3/8" | G10 | 40-102 | |
1/2" | G15 | 40-103 |
Vinkel inv. gänga
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | G06 | 40-095 | |
1/4" | G08 | 40-096 | |
3/8" | G10 | 40-097 | |
1/2" | G15 | 40-098 |
Propp utv. gänga (med ansats)
Rörgänga | BSPP | ||
---|---|---|---|
1/8" | G06 | 40-004 | |
1/4" | G08 | 40-006 | |
3/8" | G10 | 40-010 | |
1/2" | G15 | 40-012 |