Rörkopplingar mm
###Klämringskoppling syrafast
######## TEST ######## • Fabrikat: Safelok • Syrafast stål 316 – 2343 • NPT – Amerikansk konisk rörgänga • BSPP (R) – Europeisk cylindrisk rörgänga • BSPT (KR) – Europeisk konisk rörgänga • Finns även i tumdimension och i 3, 4, 20, 22, 25 mm
Rak anslutning utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
3 mm x 1/8" | 3m MC2 | 42-120 | 42-130 | * | |||
3 mm x 1/4" | 3m MC4 | 42-121 | 42-131 | * | |||
6 mm x 1/8" | 6m MC2 | 42-200 | 42-300 | 42-800 | |||
6 mm x 1/4" | 6m MC4 | 42-201 | 42-301 | 42-801 | |||
6 mm x 3/8" | 6m MC6 | 42-202 | 42-303 | 42-802 | |||
6 mm x 1/2" | 6m MC8 | 42-203 | 42-302 | 42-803 | |||
8 mm x 1/8" | 8m MC2 | 42-204 | 42-304 | 42-804 | |||
8 mm x 1/4" | 8m MC4 | 42-205 | 42-307 | 42-805 | |||
8 mm x 3/8" | 8m MC6 | 42-2051 | 42-3071 | 42-8051 | |||
8 mm x 1/2" | 8m MC8 | 42-2052 | * | * | |||
10 mm x 1/4" | 10m MC4 | 42-206 | 42-308 | 42-806 | |||
10 mm x 3/8" | 10m MC6 | 42-207 | 42-309 | 42-807 | |||
10 mm x 1/2" | 10m MC8 | 42-208 | 42-306 | 42-808 | |||
12 mm x 1/4" | 12m MC4 | 42-210 | 42-310 | 42-810 | |||
12 mm x 3/8" | 12m MC6 | 42-211 | 42-311 | 42-811 | |||
12 mm x 1/2" | 12m MC8 | 42-212 | 42-312 | 42-812 | |||
12 mm x 3/4" | 12m MC12 | 42-213 | 42-313 | 42-813 | |||
15 mm x 3/8" | 15m MC6 | 42-2132 | 42-3131 | 42-814 | |||
15 mm x 1/2" | 15m MC8 | 42-2133 | 42-3132 | 42-815 | |||
16 mm x 3/8" | 16m MC6 | * | 42-3134 | * | |||
16 mm x 1/2" | 16m MC8 | 42-2136 | 42-3135 | * | |||
18 mm x 1/2" | 18m MC8 | 42-214 | 42-314 | * | |||
18 mm x 3/4" | 18m MC12 | 42-2141 | 42-3141 | 42-8141 |
###Rak anslutning utv. gänga med o-ringstätning
###Rördim. x gänga | &&&Typnr | (((BSPP | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | -OR | [TEST1]42-900 | |||||
6 mm x 1/4" | -OR | [TEST2]42-901 | |||||
6 mm x 3/8" | -OR | [TEST3]42-902 | |||||
12 mm x 1/4" | -OR | [TEST4]42-910 | |||||
12 mm x 3/8" | -OR | [TEST5]42-911 | |||||
12 mm x 1/2" | -OR | [TEST6]42-912 |
Rak anslutning inv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | 6m FC2 | 42-216 | 42-316 | 42-816 | |||
6 mm x 1/4" | 6m FC4 | 42-217 | 42-317 | 42-817 | |||
6 mm x 3/8" | 6m FC6 | * | 42-318 | * | |||
8 mm x 1/8" | 8m FC2 | 42-2182 | * | 42-818 | |||
8 mm x 1/4" | 8m FC4 | 42-219 | 42-319 | 42-819 | |||
10 mm x 1/4" | 10m FC4 | 42-221 | 42-321 | 42-820 | |||
10 mm x 3/8" | 10m FC6 | 42-222 | 42-326 | 42-821 | |||
10 mm x 1/2" | 10m FC8 | 42-2221 | * | 42-822 | |||
12 mm x 1/4" | 12m FC4 | 42-223 | * | 42-823 | |||
12 mm x 3/8" | 12m FC6 | 42-224 | 42-324 | 42-824 | |||
12 mm x 1/2" | 12m FC8 | 42-225 | 42-325 | 42-825 | |||
15 mm x 1/2" | 15m FC8 | * | 42-3272 | * | |||
16 mm x 1/4" | 16m FC4 | 42-226 | 42-3273 | * | |||
16 mm x 1/2" | 16m FC8 | 42-2262 | 42-3275 | * | |||
18 mm x 1/2" | 18m FC8 | 42-227 | * | * | |||
18 mm x 3/4" | 18m FC12 | 42-2271 | * | * |
Vinkelanslutning utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | 6m ME2 | 42-230 | 42-330 | 42-830 | |||
6 mm x 1/4" | 6m ME4 | 42-231 | 42-331 | 42-831 | |||
6 mm x 3/8" | 6m ME6 | 42-232 | * | * | |||
8 mm x 1/8" | 8m ME2 | 42-2322 | * | 42-832 | |||
8 mm x 1/4" | 8m ME4 | 42-233 | 42-333 | 42-833 | |||
10 mm x 1/4" | 10m ME4 | 42-234 | 42-339 | 42-834 | |||
10 mm x 3/8" | 10m ME6 | 42-235 | 42-340 | 42-835 | |||
10 mm x 1/2" | 10m ME8 | 42-2351 | * | 42-836 | |||
12 mm x 1/4" | 12m ME4 | 42-238 | 42-341 | 42-837 | |||
12 mm x 3/8" | 12m ME6 | 42-236 | 42-336 | 42-838 | |||
12 mm x 1/2" | 12m ME8 | 42-237 | 42-337 | 42-839 | |||
15 mm x 3/8" | 15m ME6 | 42-2372 | * | * | |||
15 mm x 1/2" | 15m ME8 | 42-2373 | * | * | |||
16 mm x 3/8" | 16m ME6 | * | 42-3414 | * | |||
16 mm x 1/2" | 16m ME8 | 42-240 | 42-3415 | 42-8395 | |||
18 mm x 1/2" | 18m ME8 | 42-2375 | 42-342 | 42-840 | |||
18 mm x 3/4" | 18m ME12 | 42-2376 | * | * |
Vinkelanslutning inv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | 6m FE2 | 42-105 | * | * | |||
6 mm x 1/4" | 6m FE4 | 42-106 | * | * | |||
8 mm x 1/8" | 8m FE2 | 42-107 | * | * | |||
8 mm x 1/4" | 8m FE4 | 42-108 | * | * | |||
10 mm x 1/8" | 10m FE2 | 42-109 | * | * | |||
10 mm x 1/4" | 10m FE4 | 42-110 | * | * | |||
10 mm x 3/8" | 10m FE6 | 42-1101 | * | * | |||
12 mm x 1/4" | 12m FE4 | 42-111 | * | * | |||
12 mm x 3/8" | 12m FE6 | 42-112 | * | * | |||
12 mm x 1/2" | 12m FE8 | 42-113 | 42-137 | * |
T-anslutning utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | 6m TTM2 | 42-270 | 42-370 | * | |||
6 mm x 1/4" | 6m TTM2 | 42-271 | 42-371 | * | |||
8 mm x 1/4" | 8m TTM4 | 42-272 | 42-372 | * | |||
10 mm x 1/4" | 10m TTM4 | 42-273 | 42-373 | * | |||
12 mm x 3/8" | 12m TTM6 | 42-276 | 42-376 | * | |||
12 mm x 1/2" | 12m TTM8 | 42-277 | 42-377 | * | |||
16 mm x 1/2" | 16m TTM8 | 42-2776 | * | * | |||
18 mm x 3/4" | 18m TTM12 | 42-2781 | * | * |
L-anslutning utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | 6m TMT2 | 42-280 | 42-290 | * | |||
6 mm x 1/4" | 6m TMT4 | 42-281 | 42-291 | * | |||
8 mm x 1/4" | 8m TMT4 | 42-283 | 42-293 | * | |||
10 mm x 1/4" | 10m TMT4 | 42-284 | 42-294 | * | |||
12 mm x 3/8" | 12m TMT6 | 42-286 | 42-296 | 42-886 | |||
12 mm x 1/2" | 12m TMT8 | 42-287 | 42-297 | 42-887 | |||
16 mm x 1/2" | 16m TMT8 | 42-2876 | * | * | |||
18 mm x 3/4" | 18m TMT12 | 42-2881 | * | * |
Skottgenomföring utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
12 mm x 1/4” | 12m MBH4 | 42-4905 | * | * | |||
12 mm x 3/8” | 12m MBH6 | 42-491 | * | 42-853 | |||
12 mm x 1/2” | 12m MBH8 | 42-490 | * | * |
Skottgenomföring inv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
10 mm x 1/4" | 10m FBH4 | 42-494 | * | * | |||
12 mm x 1/2” | 12m FBH8 | 42-495 | * | * |
Skarvkoppling rak
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m U | 42-244 | |||||
8 mm | 8m U | 42-245 | |||||
10 mm | 10m U | 42-247 | |||||
12 mm | 12m U | 42-246 | |||||
15 mm | 15m U | 42-2473 | |||||
16 mm | 16m U | 42-2471 | |||||
18 mm | 18m U | 42-2472 |
Skarvkoppling vinkel
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m ELU | 42-250 | |||||
8 mm | 8m ELU | 42-251 | |||||
10 mm | 10m ELU | 42-252 | |||||
12 mm | 12m ELU | 42-253 | |||||
15 mm | 15m ELU | 42-2533 | |||||
16 mm | 16m ELU | 42-2534 | |||||
18 mm | 18m ELU | 42-2532 |
T-Koppling
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m TTT | 42-264 | |||||
8 mm | 8m TTT | 42-265 | |||||
10 mm | 10m TTT | 42-266 | |||||
12 mm | 12m TTT | 42-267 | |||||
15 mm | 15m TTT | 42-2673 | |||||
16 mm | 16m TTT | 42-268 | |||||
18 mm | 18m TTT | 42-269 |
Korskoppling
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m UC | 42-344 | |||||
8 mm | 8m UC | 42-345 | |||||
10 mm | 10m UC | 42-346 | |||||
12 mm | 12m UC | 42-347 |
Skottgenomföring
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m BHU | 42-256 | |||||
8 mm | 8m BHU | 42-257 | |||||
10 mm | 10m BHU | 42-258 | |||||
12 mm | 12m BHU | 42-259 | |||||
15 mm | 15m BHU | 42-260 | |||||
16 mm | 16m BHU | 42-2605 | |||||
18 mm | 18m BHU | 42-261 |
Reduceringskoppling
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
8 mm x 6 mm | 8m RU6 | 42-350 | |||||
10 mm x 6 mm | 10m RU6 | 42-351 | |||||
10 mm x 8 mm | 10m RU8 | 42-3512 | |||||
12 mm x 6 mm | 12m RU6 | 42-352 | |||||
12 mm x 8 mm | 12m RU8 | 42-3525 | |||||
12 mm x 10 mm | 12m RU10 | 42-353 | |||||
16 mm x 12 mm | 16m RU12 | 42-354 | |||||
18 mm x 12 mm | 18m RU12 | 42-355 |
Reduceringsadapter
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm x rör 8 YD | 6m RED8 | 42-360 | |||||
6 mm x rör 10 YD | 6m RED10 | 42-361 | |||||
6 mm x rör 12 YD | 6m RED12 | 42-362 | |||||
8 mm x rör 10 YD | 8m RED10 | 42-364 | |||||
8 mm x rör 12 YD | 8m RED12 | 42-365 | |||||
10 mm x rör 12 YD | 10m RED12 | 42-363 | |||||
12 mm x rör 16 YD | 12m RED16 | 42-366 | |||||
12 mm x rör 18 YD | 12m RED18 | 42-367 | |||||
18 mm x rör 12 YD | 18m RED12 | 42-368 |
Kopplingsadapter utv. gänga
Rördim. x gänga | Typnr | NPT | BSPP | BSPT | |||
---|---|---|---|---|---|---|---|
Rör 6 YD x 1/8" | 6m APTM2 | * | 42-431 | * | |||
Rör 6 YD x 1/4" | 6m ATPM4 | * | 42-432 | * | |||
Rör 6 YD x 3/8" | 6m ATPM6 | * | 42-433 | * | |||
Rör 6 YD x 1/2" | 6m ATPM8 | 42-404 | 42-434 | * | |||
Rör 8 YD x 1/4" | 8m ATPM4 | * | 42-437 | * | |||
Rör10 YD x 1/4" | 10m ATPM4 | * | 42-442 | * | |||
Rör10 YD x 3/8" | 10m ATPM6 | * | 42-443 | * | |||
Rör10 YD x 1/2" | 10m ATPM8 | * | 42-444 | * | |||
Rör12 YD x 1/4" | 12m ATPM4 | 42-427 | 42-447 | * | |||
Rör12 YD x 3/8" | 12m ATPM6 | 42-428 | 42-448 | 42-430 | |||
Rör12 YD x 1/2" | 12m ATPM8 | 42-429 | 42-449 | * | |||
Rör16 YD x 1/2" | 16m ATPM8 | 42-4295 | * | * |
Kopplingsadapter utv. gänga med o-ringstätning
Rördim. x gänga | Typnr | BSPP | |||||
---|---|---|---|---|---|---|---|
Rör 6 YD x 1/8" | -OR | 42-980 | |||||
Rör 6 YD x 1/4" | -OR | 42-981 | |||||
Rör 12 YD x 1/4" | -OR | 42-990 | |||||
Rör 12 YD x 3/8" | -OR | 42-991 | |||||
Rör 12 YD x 1/2" | -OR | 42-992 |
Kopplingsadapter inv. gänga
Rördim. x gänga | Typnr | NPT | BSPP (för manometer) | ||||
---|---|---|---|---|---|---|---|
Rör 6 YD x 1/8" | 6m ATPF2 | * | 42-461 | ||||
Rör 6 YD x 1/4" | 6m ATPF4 | * | 42-462 | ||||
Rör 6 YD x 1/2" | 6m ATPF8 | 42-451 | 42-464 | ||||
Rör 8 YD x 1/4" | 8m ATPF4 | * | 42-467 | ||||
Rör 10 YD x 1/4" | 10m ATPF4 | * | 42-472 | ||||
Rör 10 YD x 1/8" | 10m ATPF6 | * | 42-473 | ||||
Rör 10 YD x 1/2" | 10m ATPF8 | * | 42-474 | ||||
Rör 12 YD x 1/4" | 12m ATPF4 | 42-452 | 42-477 | ||||
Rör 12 YD x 3/8" | 12m ATPF6 | * | 42-478 | ||||
Rör 12 YD x 1/2" | 12m ATPF8 | * | 42-479 | ||||
Rör 16 YD x 1/2" | 16m ATPF8 | 42-450 | * |
Klämringsplugg
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | 6m BE | 42-380 | |||||
8 mm | 8m BE | 42-381 | |||||
10 mm | 10m BE | 42-382 | |||||
12 mm | 12m BE | 42-383 | |||||
18 mm | 18m BE | 42-3835 |
Kopplingsplugg
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | BP 6m | 42-385 | |||||
8 mm | BP 8m | 42-386 | |||||
10 mm | BP 10m | 42-387 | |||||
12 mm | BP 12m | 42-388 | |||||
15 mm | BP 15m | 42-3885 | |||||
16 mm | BP 16m | 42-3886 | |||||
18 mm | BP 18m | 42-389 |
Mutter
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
3 mm | 3m N | * | |||||
6 mm | 6m N | 42-390 | |||||
8 mm | 8m N | 42-391 | |||||
10 mm | 10m N | 42-392 | |||||
12 mm | 12m N | 42-393 | |||||
15 mm | 15m N | 42-3932 | |||||
16 mm | 16m N | 42-3933 | |||||
18 mm | 18m N | 42-3935 |
Klämringar bakre och främre (konor)
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
3 mm | 3m RC+FC | * | |||||
6 mm | 6m RC+FC | 42-395 | |||||
8 mm | 8m RC+FC | 42-396 | |||||
10 mm | 10m RC+FC | 42-397 | |||||
12 mm | 12m RC+FC | 42-398 | |||||
15 mm | 15m RC+FC | 42-399 | |||||
16 mm | 16m RC+FC | 42-3993 | |||||
18 mm | 18m RC+FC | 42-3995 |
Klämring teflon
Rördim. | |||||||
---|---|---|---|---|---|---|---|
12 mm | 42-3985 |
* - mot order |
Svetskoppling syrafast
• Fabrikat: Safelok • Syrafast stål 316 2343
• Andra dimensioner – mot förfrågan
Rak koppling utv. gänga med muffsvets (SW)
Rördim. x gänga | NPT | ||||||
---|---|---|---|---|---|---|---|
10 mm x 1/4" | * | ||||||
10 mm x 1/2" | * | ||||||
12 mm x 1/4" | 42-710 | ||||||
12 mm x 1/2" | 42-712 | ||||||
14 mm x 1/4" | * | ||||||
14 mm x 1/2" | * |
Rak koppling med stumsvets (BW)
Rördim. | |||||||
---|---|---|---|---|---|---|---|
10 mm x 21,3 | * | ||||||
12 mm x 21,3 | 42-713 | ||||||
14 mm x 21,3 | * |
Skarvkoppling rak med muffsvets (SW)
Rördim. | |||||||
---|---|---|---|---|---|---|---|
10 mm | * | ||||||
12 mm | 42-746 | ||||||
14 mm | * |
T-koppling med muffsvets (SW)
Rördim. | |||||||
---|---|---|---|---|---|---|---|
10 mm | * | ||||||
12 mm | 42-767 | ||||||
14 mm | * |
Rak koppling utv. gänga med stumsvets (BW)
Rördim. x gänga | NPT | ||||||
---|---|---|---|---|---|---|---|
21,3 mm x 3/4"NPT | 42-715 |
Vinkelkoppling med stumsvets (BW)
Rördim. | |||||||
---|---|---|---|---|---|---|---|
10 mm x 21,3 mm | * | ||||||
12 mm x 21,3 mm | 42-737 | ||||||
14 mm x 21,3 mm | * |
Skarvkoppling vinkel med muffsvets (SW)
Rördim. | |||||||
---|---|---|---|---|---|---|---|
10 mm | * | ||||||
12 mm | 42-753 | ||||||
14 mm | * |
Översiktstabell över standardgängor
BSPP – B.S.2779-1973 – Europeisk cylindrisk rörgänga (R)
Utv. gänga
TUM | mm | Diam. F | Gängor per tum | G |
1/8 | 5.10 | 9.7 | 28 | 8 |
1/4 | 8.13 | 13.1 | 19 | 10 |
3/8 | 12.17 | 16.6 | 19 | 10 |
1/2 | 15.21 | 20.9 | 14 | 12 |
3/4 | 21.17 | 26.4 | 14 | 16 |
1 | 26.34 | 33.2 | 11 | 16 |
BSPP – B.S.2779-1973 – Europeisk cylindrisk rörgänga (R)
Inv. gänga
TUM | mm | Diam. F | Gängor per tum | G |
1/8 | 5.10 | 9.7 | 28 | 8.0 |
1/4 | 8.13 | 13.1 | 19 | 11.0 |
3/8 | 12.17 | 16.6 | 19 | 11.4 |
1/2 | 15.21 | 20.9 | 14 | 15.0 |
3/4 | 21.17 | 26.4 | 14 | 16.3 |
1 | 26.34 | 33.2 | 11 | 16.3 |
BSPT – B.S.21-1985 – Europeisk konisk rörgänga (KR)
Utv. gänga
TUM | mm | Diam. F | Gängor per tum | A | G |
1/8 | 5.10 | 9.7 | 28 | 4.0 | 8 |
1/4 | 8.13 | 13.1 | 19 | 6.0 | 10 |
3/8 | 12.17 | 16.6 | 19 | 6.4 | 10 |
1/2 | 15.21 | 20.9 | 14 | 8.2 | 12 |
3/4 | 21.17 | 26.4 | 14 | 9.5 | 16 |
1 | 26.34 | 33.2 | 11 | 10.4 | 16 |
NPT – ANSI B2.1 – Amerikansk konisk rörgänga
Utv. gänga
TUM | Diam. F | Gängor per tum | A | G |
1/8 | 10.2 | 28 | 4.5 | 9.5 |
1/4 | 13.5 | 19 | 5.0 | 14.3 |
3/8 | 17.0 | 19 | 6.4 | 14.3 |
1/2 | 21.2 | 14 | 8.1 | 19.1 |
3/4 | 26.5 | 14 | 8.6 | 19.1 |
1 | 33.2 | 11 | 10.6 | 23.8 |
NPT – ANSI B2.1 – Amerikansk konisk rörgänga
Inv. gänga
TUM | Diam. F | Gängor per tum | G |
1/8 | 10.2 | 27 | 9.5 |
1/4 | 13.5 | 18 | 14.3 |
3/8 | 17.0 | 18 | 14.3 |
1/2 | 21.2 | 14 | 19.1 |
Instickskoppling syrafast
• Fabrikat: © C.Matic • Syrafast stål 316 – 2343
• Instickskoppling med gripringslåsning för plast och metallrör
• BSPT (KR) – Europeisk konisk rörgänga • BSPP (R) – Europeisk cylindrisk
rörgänga • Finns även i andra dimensioner och utföranden
Rak anslutning utv. gänga
Rördim. x gänga | Typnr | BSPT (KR) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX110618 | 47-003 | |||||
6 mm x 1/4" | MX110614 | 47-004 | |||||
8 mm x 1/8" | MX110818 | 47-005 | |||||
8 mm x 1/4" | MX110814 | 47-006 | |||||
10 mm x 1/4" | MX111014 | 47-008 | |||||
10 mm x 3/8" | MX111038 | 47-009 |
Rak anslutning utv. gänga
Rördim. x gänga | Typnr | BSPP (R) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX120618 | 47-013 | |||||
6 mm x 1/4" | MX120614 | 47-014 | |||||
8 mm x 1/8" | MX120818 | 47-015 | |||||
8 mm x 1/4" | MX120814 | 47-016 |
Vinkelkoppling vridbar utv. gänga
Rördim. x gänga | Typnr | BSPT (KR) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX150618 | 47-023 | |||||
6 mm x 1/4" | MX150614 | 47-024 | |||||
8 mm x 1/8" | MX150818 | 47-025 | |||||
8 mm x 1/4" | MX150814 | 47-026 | |||||
10 mm x 1/4" | MX151014 | 47-028 | |||||
10 mm x 3/8" | MX151038 | 47-029 |
Vinkelkoppling vridbar utv. gänga
Rördim. x gänga | Typnr | BSPP (R) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX160618 | 47-033 | |||||
6 mm x 1/4" | MX160614 | 47-034 | |||||
8 mm x 1/8" | MX160818 | 47-035 | |||||
8 mm x 1/4" | MX160814 | 47-036 |
T-koppling vridbar utv. gänga
Rördim. x gänga | Typnr | BSPT (KR) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX200618 | 47-043 | |||||
6 mm x 1/4" | MX200614 | 47-044 | |||||
8 mm x 1/8" | MX200818 | 47-045 | |||||
8 mm x 1/4" | MX200814 | 47-046 | |||||
10 mm x 1/4" | MX201014 | 47-048 | |||||
10 mm x 3/8" | MX201038 | 47-049 |
T-koppling vridbar utv. gänga
Rördim. x gänga | Typnr | BSPP (R) | |||||
---|---|---|---|---|---|---|---|
6 mm x 1/8" | MX210618 | 47-053 | |||||
6 mm x 1/4" | MX210614 | 47-054 | |||||
8 mm x 1/8" | MX210818 | 47-055 | |||||
8 mm x 1/4" | MX210814 | 47-056 |
Skottgenomföring
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | MX270606 | 47-071 | |||||
8 mm | MX270808 | 47-072 | |||||
10 mm | MX271010 | 47-073 |
Reduceringsadapter
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm x YD8 | MX250608 | 47-077 | |||||
8 mm x YD10 | MX250810 | 47-078 |
Skarvkoppling rak
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | MX260606 | 47-081 | |||||
8 mm | MX260808 | 47-082 | |||||
10 mm | MX261010 | 47-083 |
Skarvkoppling vinkel
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | MX280600 | 47-086 | |||||
8 mm | MX280800 | 47-087 | |||||
10 mm | MX281000 | 47-088 |
T-koppling
Rördim. | Typnr | ||||||
---|---|---|---|---|---|---|---|
6 mm | MX290600 | 47-091 | |||||
8 mm | MX290800 | 47-092 | |||||
10 mm | MX291000 | 47-093 |
Skärringskoppling förnicklad
• Fabrikat: MSB • Mässing
• Andra dimensioner – mot förfrågan
Rak koppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||||||
---|---|---|---|---|---|---|---|
6/4 mm x 1/8" | 44-101 | ||||||
6/4 mm x 1/4" | 44-102 | ||||||
8/6 mm x 1/4" | 44-105 | ||||||
10/8 mm x 1/4" | 44-108 | ||||||
12/10 mm x 3/8" | 44-112 | ||||||
12/10 mm x 1/2" | 44-113 | ||||||
1/4" x 1/8" | 44-001 | ||||||
1/4" x 1/4" | 44-002 |
Rak koppling inv. gänga
Rördim. x gänga | BSPP (KR) | ||||||
---|---|---|---|---|---|---|---|
6/4 mm x 1/8" | 44-116 | ||||||
6/4 mm x 1/4" | 44-117 | ||||||
8/6 mm x 1/4" | 44-120 | ||||||
10/8 mm x 1/4" | 44-123 | ||||||
1/4" x 1/8" | 44-016 | ||||||
1/4" x 1/4" | 44-017 |
Vinkelkoppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6/4 mm x 1/8" | 44-131 | ||
6/4 mm x 1/4" | 44-132 | ||
8/6 mm x 1/4" | 44-135 | ||
10/8 mm x 1/4" | 44-138 | ||
12/10 mm x 3/8" | 44-142 | ||
12/10 mm x 1/2" | 44-143 | ||
1/4" x 1/8" | 44-031 | ||
1/4" x 1/4" | 44-032 |
T-koppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6/4 mm x 1/8" | 44-146 | ||
6/4 mm x 1/4" | 44-147 |
L-koppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6/4 mm x 1/8" | 44-161 | ||
6/4 mm x 1/4" | 44-162 |
Skarvkoppling rak
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-176 | ||||||
8/6 mm | 44-177 | ||||||
10/8 mm | 44-178 | ||||||
12/10 mm | 44-179 | ||||||
1/4" | 44-076 | ||||||
Skarvkoppling vinkel
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-181 | ||||||
8/6 mm | 44-182 | ||||||
10/8 mm | 44-183 | ||||||
12/10 mm | 44-184 | ||||||
1/4" | 44-081 |
T-koppling
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-186 | ||||||
8/6 mm | 44-187 | ||||||
10/8 mm | 44-188 | ||||||
12/10 mm | 44-189 | ||||||
1/4" | 44-086 |
Skottgenomföring
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-126 | ||||||
1/4" | 44-026 |
Mutter
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-191 | ||||||
8/6 mm | 44-192 | ||||||
10/8 mm | 44-193 | ||||||
12/10 mm | 44-194 | ||||||
1/4" | 44-091 |
Skärring
Rördim. | |||||||
---|---|---|---|---|---|---|---|
6/4 mm | 44-196 | ||||||
8/6 mm | 44-197 | ||||||
10/8 mm | 44-198 | ||||||
12/10 mm | 44-199 | ||||||
1/4" | 44-096 |
Skärringskoppling syrafast
Rak koppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6 mm x 1/8" | 42-001 | ||
6 mm x 1/4" | 42-002 | ||
8 mm x 1/4" | 42-0022 | ||
10 mm x 1/4" | 42-0024 | ||
12 mm x 1/4" | 42-003 | ||
12 mm x 3/8" | 42-004 | ||
12 mm x 1/2" | 42-005 | ||
12 mm x 3/4" | 42-006 | ||
18 mm x 1/2" | 42-007 | ||
20 mm x 3/4" | 42-0072 | ||
30 mm x 1 1/2" | 42-0078 |
Rak koppling inv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6 mm x 1/8" | 42-008 | ||
12 mm x 3/8" | 42-009 | ||
12 mm x 1/2" | 42-010 | ||
16 mm x 1/2" | 42-0104 | ||
18 mm x 1/2" | 42-011 |
Vinkelkoppling utv. gänga
Rördim. x gänga | BSPT (KR) | ||
---|---|---|---|
6 mm x 1/8" | 42-014 | ||
6 mm x 1/4" | 42-015 | ||
8 mm x 1/4" | 42-0152 | ||
10 mm x 1/4" | 42-0154 | ||
12 mm x 1/4" | 42-016 | ||
12 mm x 3/8" | 42-017 | ||
12 mm x 1/2" | 42-018 | ||
16 mm x 1/2" | 42-0182 | ||
18 mm x 1/2" | 42-019 |
Skarvkoppling rak
Rördim. | |||
---|---|---|---|
6 mm | 42-023 | ||
8 mm | 42-0232 | ||
12 mm | 42-024 | ||
16 mm | 42-0243 | ||
18 mm | 42-025 | ||
30 mm | 42-0258 |
Skottgenomföring
Rördim. | |||
---|---|---|---|
15 mm | 42-0275 |
T-koppling
Rördim. | |||
---|---|---|---|
6 mm | 42-028 | ||
8 mm | 42-0281 | ||
10 mm | 42-0282 | ||
12 mm | 42-029 | ||
15 mm | 42-0292 | ||
16 mm | 42-0293 | ||
18 mm | 42-030 | ||
20 mm | 42-0301 |
T-koppling utv. gänga
